What's the differencte between Launch X431 Creader CRP129 and CRP229 OBDII fault code readers?
02 Aug
Function | |||
Screen | 3.5inch Color Screen,480×320 | 5inch Color Screen,480×800 | |
Hardware | CPU | 120MHz | Dual Core 1.5GHz |
Internal Memory | 1M | 512M | |
Dimension(LxWxH) | 136x73x22(mm) | 234x104x38(mm) | |
Net Weight | <350g | <600g | |
Data Interface | 15PIN,wired | 15PIN,wired | |
SD Card | 1G(can be extended to 4G) | 4G(can be extended to 32G) | |
Battery | No | Yes | |
Touch Screen | No | Yes | |
WiFi | No | Yes | |
OBDII | Full Function | Yes | Yes |
DTC Query | Yes | Yes | |
Data Stream Help | Yes | Yes | |
Graphic Display | Yes | Yes | |
Supported Car Model | After 1996 | After 1996 | |
Diagnostic | System | ENG,ABSS,AT and SRS | Full ECU system |
Function | Read DTC, Clear DTC, Read Stream | Read DTC, Clear DTC, Read Stream | |
OBDI Diagnosis | No | Mercedes38,BMW20,Chrysler CCD | |
Service Function | ENG Oil, Steering Angle, Brake Pad | ENG Oil, Steering Angle, Brake Pad, Battery reset | |
Remote Diagnosis | No | Yes | |
Additional | Diagnostic Socket Position Reminder | Yes | Yes |
Multiple Languages | Yes | Yes | |
Golo Function | No | Yes | |
Data Query | No | Yes | |
Multimedia | No | Yes | |
Online Upgrade | Yes | Yes |
Leave a Comment